Lake East Tohopekaliga Emergent Vegetation
Generated: 3/8/2018 1:01:46 AM
Customer Name |
---|
Copperfield, Chester |
Settings | |
---|---|
Sensor Name: | Pleiades-1B |
Imagery Resolution: | 2.0m |
Minimum Mapping Unit: | 100.0m |
Projection: | 4326 (EPSG) |
Off Nadir Angle: | 7.8º |
Cloud Cover: | 5.9% |
Data Collection Date |
---|
6/17/2017 12:00:00 AM |
Survey Size | |
---|---|
Area: | 52.38 km2 12,942.74 acres |
Location | |
---|---|
Centroid: | 28.3141958181485, -81.2742097460148 |
To acquire full metadata information, download the GIS files from your BioBase account
Satellite Vegetation
Classification | Name | m2 | Acres |
---|---|---|---|
1 | Pickerelweed | 761,998 | 188.2973 |
3 | Torpedograss | 170,999 | 42.2555 |
4 | Maidencane | 260,700 | 64.4215 |
5 | Egyptian Paspalidium | 185,762 | 45.9036 |
7 | Bulrush | 494,743 | 122.2560 |
9 | Smartweed | 9,239 | 2.2831 |
10 | Cattail | 751,461 | 185.6935 |
11 | Water Primrose | 177,761 | 43.9264 |
20 | Willow | 215,221 | 53.1833 |
25 | Other Wetland Forest | 2,979,954 | 736.3765 |
41 | Spatterdock | 163,307 | 40.3548 |
42 | Lilies | 1,045,562 | 258.3687 |
50 | Upland | 35,968 | 8.8880 |
191 | Unknown Object 22 | 197,149 | 48.7174 |
192 | Unknown Object 23 | 744,335 | 183.9326 |
193 | Unknown Object 24 | 361,978 | 89.4484 |
194 | Unknown Object 25 | 209,423 | 51.7505 |
195 | Unknown Object 26 | 460,659 | 113.8335 |
196 | Unknown Object 27 | 844,264 | 208.6261 |
197 | Unknown Object 28 | 983,411 | 243.0107 |
198 | Unknown Object 29 | 389,991 | 96.3707 |
199 | Unknown Object 30 | 1,273,478 | 314.6891 |
200 | Unknown Object 31 | 211,482 | 52.2593 |
201 | Unknown Object 32 | 442,421 | 109.3266 |
300 | Open Water | 38,129,745 | 9,422.2412 |
Calculations of classification areas are based on the intersection of processed polygon objects with BioBase's own waterbody shapefile boundaries. These boundaries may change over time depending on available imagery, water level, connections to other waterbodies, or changes in administrative boundaries. If they wish, users can export the processed polygon shapefile and intersect it with their own standard shapefile to regenerate area summaries. |
East Lake Tohopekaliga
Classification | Name | m2 | Acres |
---|---|---|---|
1 | Pickerelweed | 660,488 | 163.2133 |
3 | Torpedograss | 170,890 | 42.2287 |
4 | Maidencane | 260,683 | 64.4173 |
5 | Egyptian Paspalidium | 185,696 | 45.8872 |
7 | Bulrush | 494,743 | 122.2560 |
9 | Smartweed | 5,624 | 1.3898 |
10 | Cattail | 729,399 | 180.2417 |
11 | Water Primrose | 57,134 | 14.1184 |
20 | Willow | 102,827 | 25.4095 |
25 | Other Wetland Forest | 1,418,674 | 350.5686 |
41 | Spatterdock | 162,389 | 40.1280 |
42 | Lilies | 982,477 | 242.7799 |
50 | Upland | 7,638 | 1.8875 |
191 | Unknown Object 22 | 59,842 | 14.7875 |
192 | Unknown Object 23 | 722,109 | 178.4404 |
193 | Unknown Object 24 | 106,606 | 26.3434 |
194 | Unknown Object 25 | 64,152 | 15.8527 |
195 | Unknown Object 26 | 269,847 | 66.6820 |
196 | Unknown Object 27 | 654,760 | 161.7978 |
197 | Unknown Object 28 | 945,609 | 233.6695 |
198 | Unknown Object 29 | 282,418 | 69.7884 |
199 | Unknown Object 30 | 1,219,063 | 301.2426 |
200 | Unknown Object 31 | 107,246 | 26.5016 |
201 | Unknown Object 32 | 409,398 | 101.1663 |
300 | Open Water | 38,087,846 | 9,411.8876 |
Calculations of classification areas are based on the intersection of processed polygon objects with BioBase's own waterbody shapefile boundaries. These boundaries may change over time depending on available imagery, water level, connections to other waterbodies, or changes in administrative boundaries. If they wish, users can export the processed polygon shapefile and intersect it with their own standard shapefile to regenerate area summaries. |
Classification | Name | m2 | Acres |
---|---|---|---|
10 | Cattail | 3 | 0.0008 |
11 | Water Primrose | 45,574 | 11.2618 |
20 | Willow | 3,533 | 0.8731 |
25 | Other Wetland Forest | 140,154 | 34.6335 |
42 | Lilies | 978 | 0.2417 |
191 | Unknown Object 22 | 660 | 0.1632 |
192 | Unknown Object 23 | 2,565 | 0.6337 |
193 | Unknown Object 24 | 14,249 | 3.5211 |
194 | Unknown Object 25 | 6,959 | 1.7195 |
195 | Unknown Object 26 | 16,171 | 3.9961 |
196 | Unknown Object 27 | 2,363 | 0.5839 |
197 | Unknown Object 28 | 2,864 | 0.7077 |
198 | Unknown Object 29 | 8,319 | 2.0558 |
199 | Unknown Object 30 | 4,351 | 1.0752 |
200 | Unknown Object 31 | 16,224 | 4.0091 |
201 | Unknown Object 32 | 641 | 0.1584 |
Calculations of classification areas are based on the intersection of processed polygon objects with BioBase's own waterbody shapefile boundaries. These boundaries may change over time depending on available imagery, water level, connections to other waterbodies, or changes in administrative boundaries. If they wish, users can export the processed polygon shapefile and intersect it with their own standard shapefile to regenerate area summaries. |
C-31 Canal
Classification | Name | m2 | Acres |
---|---|---|---|
1 | Pickerelweed | 0 | 0.0001 |
20 | Willow | 252 | 0.0624 |
25 | Other Wetland Forest | 202 | 0.0498 |
191 | Unknown Object 22 | 55 | 0.0136 |
192 | Unknown Object 23 | 90 | 0.0221 |
193 | Unknown Object 24 | 57 | 0.0142 |
194 | Unknown Object 25 | 308 | 0.0762 |
195 | Unknown Object 26 | 105 | 0.0259 |
196 | Unknown Object 27 | 176 | 0.0434 |
197 | Unknown Object 28 | 707 | 0.1747 |
199 | Unknown Object 30 | 299 | 0.0738 |
200 | Unknown Object 31 | 313 | 0.0774 |
201 | Unknown Object 32 | 1,565 | 0.3866 |
300 | Open Water | 6,703 | 1.6563 |
Calculations of classification areas are based on the intersection of processed polygon objects with BioBase's own waterbody shapefile boundaries. These boundaries may change over time depending on available imagery, water level, connections to other waterbodies, or changes in administrative boundaries. If they wish, users can export the processed polygon shapefile and intersect it with their own standard shapefile to regenerate area summaries. |
Boggy Creek
Classification | Name | m2 | Acres |
---|---|---|---|
9 | Smartweed | 1,060 | 0.2620 |
20 | Willow | 362 | 0.0894 |
25 | Other Wetland Forest | 7,886 | 1.9488 |
194 | Unknown Object 25 | 0 | 0.0000 |
197 | Unknown Object 28 | 50 | 0.0123 |
198 | Unknown Object 29 | 353 | 0.0873 |
200 | Unknown Object 31 | 7,558 | 1.8676 |
201 | Unknown Object 32 | 286 | 0.0707 |
300 | Open Water | 1,862 | 0.4601 |
Calculations of classification areas are based on the intersection of processed polygon objects with BioBase's own waterbody shapefile boundaries. These boundaries may change over time depending on available imagery, water level, connections to other waterbodies, or changes in administrative boundaries. If they wish, users can export the processed polygon shapefile and intersect it with their own standard shapefile to regenerate area summaries. |
Manual Waypoints
ID | Latitude | Longitude | Comment |
---|---|---|---|
28.31392394 | -81.29681395 | ||
123 | 28.34032307 | -81.23697523 | 456 |
2 | 28.31254395 | -81.29739596 | |
3 | 28.31333439 | -81.295491 | |
June 19th 2018 | 28.31957276 | -81.30317366 | Test |
Water | 28.31398803 | -81.29509703 |